Sale Price | $3,500,000 |
Property Type | Industrial |
Property Sub-type | Commercial Building |
Property Use | Vacant/Owner-User |
Building Size | 6,000 Sq Ft |
Lot Size | 0.28 Acres |
APN/Parcel ID | 092-12-0-516.00 |
County | Davidson |
Area | Downtown |
Zoning | Mixed-Use |
Year Built | 1968 |
Construction Status | Existing |
Drive In Grade-Level Doors | (4) 10' x 12' |
Building Size | 46,950 Sq Ft |
Lot Size | 2.06 Acres |
Sale Price | $9,200,000 |
Area | Sidco Industrial Park |
Zoning | IR |
Dock-High Doors | (3) 8' x 8' |
Clear Height |
18' - 23' |