Sale Price | $7,500,000 |
Property Type | Industrial |
Property Sub-type | Warehouse/Retail |
Property Use | Vacant/Owner-User |
Building Size | 89,558 Sq Ft |
Lot Size | 7 Acres |
APN/Parcel ID | 149-00-0-310.00 |
County | Davidson |
Area | CBD |
Zoning | IWD |
Year Built | 1968 |
Construction Status | Existing |
No. of Stories | 2 |
Office | 3,000 Sq Ft |
Dock-High Loading Doors | (3) 8' x 8' |
Drive In Grade-Level Doors | (4) 12' x 12' |
Clear Ceiling Height | 16' - 25' |
Building Size | 46,950 Sq Ft |
Lot Size | 2.06 Acres |
Sale Price | $9,200,000 |
Area | Sidco Industrial Park |
Zoning | IR |
Dock-High Doors | (3) 8' x 8' |
Clear Height |
18' - 23' |
Building Size | 6,000 Sq Ft |
Lot Size | 0.28 Acres |
Sale Price | $3,500,000 |
Area | Downtown |
Zoning | Mixed-Use |
Drive In Doors | (4) 10' x 12' |