Total Lot Size | 0.54 Acres |
Rental Rate | Negotiable |
Lease Type | Industrial Gross |
Zoning | CS |
Lot Size | 62 Acres |
Lot Size | 20 Acres |
Lot Size | 1500 Acres |
Building Size | 4,426 Sq Ft |
Sale Price | $3,900,000 |
Lot Size | 661 Acres |
Lot Size | 726 Acres |
Building Size | 4,426 Sq Ft |
Available | 305,000 Sq Ft |
Min Divisible | 305,000 Sq Ft |
Max Contiguous | 305,000 Sq Ft |
Rental Rate | $7.50 PSF/Year |
Lease Type | NNN |
Zoning | Industrial Restrictive |
Clear Height |
36' |
Building Size | 89,558 Sq Ft |
Lot Size | 7 Acres |
Sale Price | $7,500,000 |
Area | CBD |
Zoning | IWD |
Dock-High Doors | (3) 8' x 8' |
Drive In Doors | (4) 12' x 12' |
Clear Height | 16' - 25' |
Building Size | 65,930 Sq Ft |
Sale Price | $3,000,000 |
Area | West Tennessee |
Available | 46,950 Sq Ft |
Min Divisible | 46,950 Sq Ft |
Max Contiguous | 46,950 Sq Ft |
Rental Rate | $10.50 PSF/Year |
Lease Type | NNN |
Zoning | IR |
Dock-High Doors | (3) 8' x 8' |
Clear Height |
18' - 23' |