Available | 305,000 Sq Ft |
Min Divisible | 305,000 Sq Ft |
Max Contiguous | 305,000 Sq Ft |
Rental Rate | $7.50 PSF/Year |
Lease Type | NNN |
Zoning | Industrial Restrictive |
Clear Height |
36' |
Building Size | 89,558 Sq Ft |
Lot Size | 7 Acres |
Sale Price | $7,500,000 |
Area | CBD |
Zoning | IWD |
Dock-High Doors | (3) 8' x 8' |
Drive In Doors | (4) 12' x 12' |
Clear Height | 16' - 25' |
Building Size | 46,950 Sq Ft |
Lot Size | 2.06 Acres |
Sale Price | $9,200,000 |
Area | Sidco Industrial Park |
Zoning | IR |
Dock-High Doors | (3) 8' x 8' |
Clear Height | 18' - 23' |
Available | 46,950 Sq Ft |
Min Divisible | 46,950 Sq Ft |
Max Contiguous | 46,950 Sq Ft |
Rental Rate | $10.50 PSF/Year |
Lease Type | NNN |
Zoning | IR |
Dock-High Doors | (3) 8' x 8' |
Clear Height |
18' - 23' |
Available | 20,000 Sq Ft |
Min Divisible | 20,000 Sq Ft |
Max Contiguous | 20,000 Sq Ft |
Rental Rate | $12.00 PSF/Year |
Lease Type | NNN |
Dock-High Doors | (3) |
Drive In Doors | (1) |
Clear Height |
30' |
Available | 15,000 Sq Ft |
Min Divisible | 15,000 Sq Ft |
Max Contiguous | 15,000 Sq Ft |
Rental Rate | $9.60 PSF/Year |
Lease Type | NNN |
Zoning | IWD |
Dock-High Doors | (3) 8' x 10' |
Drive In Doors | (7) |
Clear Height |
16' - 20' |
Available | 6,000 Sq Ft |
Min Divisible | 6,000 Sq Ft |
Max Contiguous | 6,000 Sq Ft |
Rental Rate | $30.00 PSF/Year |
Lease Type | NNN |
Zoning | Mixed-Use |
Drive In Doors | (4) 10' x 12' |
Building Size | 6,000 Sq Ft |
Lot Size | 0.28 Acres |
Sale Price | $3,500,000 |
Area | Downtown |
Zoning | Mixed-Use |
Drive In Doors | (4) 10' x 12' |
Available | 5,500 Sq Ft |
Min Divisible | 5,500 Sq Ft |
Max Contiguous | 5,500 Sq Ft |
Rental Rate | $13.09 PSF/Year |
Lease Type | Modified Gross |
Zoning | IWD |
Dock-High Doors | (2) 10' x 12' |
Clear Height |
16' - 18' |
Available | 5,000 Sq Ft |
Min Divisible | 5,000 Sq Ft |
Max Contiguous | 5,000 Sq Ft |
Rental Rate | $12.24 PSF/Year |
Lease Type | Modified Gross |
Zoning | IWD |
Drive In Doors | (1) 12' x 14' |
Clear Height |
15' - 18' |