Available | 160,855 Sq Ft |
Min Divisible | 75,000 Sq Ft |
Max Contiguous | 160,855 Sq Ft |
Rental Rate | $8.50 PSF/Year |
Lease Type | NNN |
Zoning | Industrial Restrictive |
Dock-High Doors | (25) |
Clear Height |
36' |
Available | 60,943 Sq Ft |
Min Divisible | 60,943 Sq Ft |
Max Contiguous | 60,943 Sq Ft |
Rental Rate | $7.50 PSF/Year |
Lease Type | NNN |
Zoning | IWD |
Dock-High Doors | (12) 8' x 10' |
Clear Height |
23' - 27' |
Available | 17,529 Sq Ft |
Min Divisible | 17,529 Sq Ft |
Max Contiguous | 17,529 Sq Ft |
Rental Rate | $12.00 PSF/Year |
Lease Type | NNN |
Zoning | IR |
Dock-High Doors | (3) |
Clear Height |
20' |
Available | 11,421 Sq Ft |
Min Divisible | 11,421 Sq Ft |
Max Contiguous | 11,420 Sq Ft |
Rental Rate | $11.00 PSF/Year |
Lease Type | NNN |
Dock-High Doors | (1) 8' x 8' |
Drive In Doors | (1) 12' x 14' |
Clear Height |
13' - 16' |
Available | 4,700 Sq Ft |
Min Divisible | 4,700 Sq Ft |
Max Contiguous | 4,700 Sq Ft |
Rental Rate | $12.50 PSF/Year |
Lease Type | NNN |
Drive In Doors | (2) 10' x 12' |
Available | 1,250 Sq Ft |
Min Divisible | 1,250 Sq Ft |
Max Contiguous | 1,250 Sq Ft |
Rental Rate | $12.50 PSF/Year |
Lease Type | NNN |
Available | 1,000 Sq Ft |
Min Divisible | 1,000 Sq Ft |
Max Contiguous | 1,000 Sq Ft |
Rental Rate | $12.50 PSF/Year |
Lease Type | NNN |
Drive In Doors | (1) 8' x 10' |