Property Type | Retail |
Property Sub-type | Street Retail |
County | Davidson |
Area | Nolensville Pk./Thompson Ln. |
Zoning | CS |
Year Built | 1990 |
Construction Status | Existing |
Tenancy | Multi-Tenant |
Suite/Floor | 1 |
Available | 1,300 Sq Ft |
Min Divisible | 1,300 Sq Ft |
Max Contiguous | 1,224 Sq Ft |
Rental Rate | $2,000.00 PSF /Month |
Space Type | Medical Building |
Lease Type | Industrial Gross |
Attributes |
Handicap Accessible Restroom Signage Available Less than 3 miles to Thompson Lane/ Nolensville Pike Intersection |
Available | 3,320 Sq Ft |
Min Divisible | 3,320 Sq Ft |
Max Contiguous | 3,320 Sq Ft |
Rental Rate | $36.14 PSF/Year |
Lease Type | NNN |
Available | 1,575 Sq Ft |
Min Divisible | 1,575 Sq Ft |
Max Contiguous | 1,575 Sq Ft |
Rental Rate | $23.00 PSF/Year |
Lease Type | NNN |